Is bitcoin mining profitable?
This calculator computes average profits from bitcoin mining.
Enter all information, then press "SUBMIT DATA" to perform the calculation. You may enter data for more than one worker by clicking on the "Add worker" button. For more accurate power consumption calculation remember to add the expected power consumption of the computer hosting the workers.
Negative profits are displayed in red.
Field name | Description | External references |
---|---|---|
difficulty level | The difficulty level is a number expressing 'how difficult' it is to find a new block. Difficulty changes approximately every two weeks. Current and expected values are updated every 2 hours from Bitcoin Block Explorer | |
hash rate | Specify how many mega-hashes per second each worker (graphics card or cpu) is able to generate. | hash rates examples |
consumption | The power consumption in watts of each individual worker. If you have multiple workers on a single computer (for example when using multiple graphics cards) remember to add the power consumption of the computer to the consumption of one of the workers, You may also add the extra power consumption as an additional worker generating 0 MH/s | |
pool commissions and donations | Assuming you are using a pool, this figure represents the commissions taken by the pool or the percentage of earnings that you decide to donate to the pool. | more on pool mining |
electricity cost | The cost of energy in your area, expressed in $/KWh. | |
exchange rate | The current exchange rate (updated every 2 hrs from Mt. Gox. | The Mt. Gox website |
This calculator uses recent data to attempt to approximate possible profits. It does not take into account exchange rates fluctuations, changes in difficulty level, cost of hardware use etc. Real results may differ significantly from the result of the calculation. To find out more about bitcons visit www.bitcoin.org and search the internet for btc virtual currency.
This tool is experimental. Please report any errors and/or inaccuracies using the "Send feedback" link at the bottom of the page.