Bitcoin Block Explorer allows you to easily view information about the blocks, addresses, and transactions created by Bitcoin. It uses the getblock patch by jgarzik, but also does a ton of processing to make certain tasks, such as tracking transactions, easier. Help text is included in the tooltips produced by superscript question marks: ?. All times are UTC. Tell me (theymos) if you find any bugs.
Some data from Bitcoin Block Explorer is available through the machine-readable Real-Time Stats pages.
Thanks to Private Internet Access for running a mirror of Bitcoin Block Explorer. They've asked me to advertise their site: VPN Service (accepts Bitcoin!).
You can enter all or part of a block number, address, block hash, transaction hash, hash160, or public key. Input must be at least 6 characters long. Hashes are expressed in hexadecimal.
"Go" takes you to the first result found even when your search could be ambiguous, and it doesn't search for public keys.
Number? | Hash? | Time? | Transactions? | Total BTC? | Size (kB)? |
---|---|---|---|---|---|
230048 | d74c5d6221... | 2013-04-07 01:56:18 | 1187 | 24376.49843788 | 474.006 |
230047 | 100069a4e3... | 2013-04-07 01:23:43 | 360 | 1283.52268953 | 248.998 |
230046 | fdc90b8dcd... | 2013-04-07 01:16:42 | 757 | 4530.39856508 | 468.585 |
230045 | 1caba31c35... | 2013-04-07 01:04:05 | 1202 | 14136.8875593 | 474.152 |
230044 | 17aca06c68... | 2013-04-07 00:40:51 | 364 | 8280.64721782 | 225.961 |
230043 | 1597ae83bc... | 2013-04-07 00:34:21 | 128 | 1410.37955391 | 83.819 |
230042 | 1209ee364c... | 2013-04-07 00:31:26 | 457 | 4325.32562205 | 218.653 |
230041 | 12fcbafc03... | 2013-04-07 00:21:59 | 218 | 675.22571908 | 211.051 |
230040 | 16d073f540... | 2013-04-07 00:17:42 | 69 | 477.77086745 | 38.513 |
230039 | 1e801bb395... | 2013-04-07 00:15:44 | 166 | 909.08291884 | 94.656 |
230038 | 1863c5730c... | 2013-04-07 00:13:15 | 263 | 542.10799933 | 189.324 |
230037 | 10d804c4eb... | 2013-04-07 00:12:49 | 1601 | 27740.53313023 | 474.191 |
230036 | 20817a782a... | 2013-04-06 23:45:41 | 511 | 2248.28512037 | 265.865 |
230035 | 17e2fd9b76... | 2013-04-06 23:35:00 | 150 | 1174.87085853 | 69.937 |
230034 | 110d2d7e17... | 2013-04-06 23:32:08 | 158 | 224.66185172 | 249.178 |
230033 | 1864679e98... | 2013-04-06 23:31:28 | 103 | 572.63499731 | 39.35 |
230032 | d89764a5b1... | 2013-04-06 23:29:36 | 387 | 17132.80711307 | 185.456 |
230031 | 10cfeb52ac... | 2013-04-06 23:22:34 | 568 | 2967.39348281 | 247.01 |
230030 | 6de346b0ac... | 2013-04-06 23:09:42 | 214 | 1352.25287214 | 249.159 |
230029 | 18a5ade272... | 2013-04-06 23:09:34 | 546 | 5424.83865022 | 249.131 |
Largest transactions and strange transactions have been temporarily moved here.